- Home
- Operation Theater Equipment
- Operation Table KL D IA
Electric Surgical Operation Table-KL-D IA
Brand: Keling
- The base and column cover, table top and rails on both sides are all made of 304 stainless steel.
- The bed surface is made of high-quality carbon plastic panels, which can meet X-ray inspection and filming.
- It adopts electro-hydraulic working principle, has AC and DC dual functions, and controls various actions through dual controllers.
- The mattress is made of imported artificial leather wrapped with high-density memory foam and formed at one time with no seam.
- Imported motors, pipelines and solenoid valves.
- Imported sealing ring, durable.
- Built-in casters, combined with electric brakes, facilitate the displacement of the operating table.
- The head plate and leg plates are controlled by imported gas springs, and the leg plates are split and detachable.
Mode | KL-D.IA-l | KL-D.IA-Il | |
---|---|---|---|
Length | 2000±100mm | 2000±100mm | |
Width | 520±20mm | 520±20mm | |
Height Adjustment | (560~860)±50mm | (700~1000)±50mm | |
Tilt(left)/Tilt(right) | ≥20°/≥20° | ≥15/≥15° | |
Trendelenburg /Rev-Trend | ≥20°/≥18° | ≥20°/≥15° | |
Head board upwards | ≥50° | ≥45° | |
Head board downwards | ≥90° | ≥90° | |
Back board upwards | ≥70° | ≥70° | |
Backboard downwards | ≥20° | ≥20° | |
Waist board lifting | 100±20mm | 100±20mm | |
Leg board Upwards | ≥15° | ≥10° | |
Leg board Downwards | ≥90° | ≥90° | |
Leg board Outwards | ≥180° | ≥180° | |
Lumbar upper corner“A” | ≤160° | ≤160° | |
Lumbar lower corner“V” | <105 | ≤105° | |
Main Voltage AC | 220V±22V,50±1Hz | 220V±22V,50±1Hz | |
Input power VA | 500±10% | ||
500±10% |